- ColorMatrix Guide - Rainmeter
- Recoloring - Win32 apps | Microsoft Docs
- 5x5 Color Filter Matrices
- Color Transformations and the Color Matrix
Color blindness matrices
// Protanopia - Red-Blind
{ 0.57f, 0.43f, 0.00f, 0.00f, 0.00f },
{ 0.56f, 0.44f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.24f, 0.76f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Protanomaly - Red-Weak
{ 0.82f, 0.18f, 0.00f, 0.00f, 0.00f },
{ 0.33f, 0.67f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.12f, 0.88f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Deuteranopia - Green-Blind
{ 0.62f, 0.38f, 0.00f, 0.00f, 0.00f },
{ 0.70f, 0.30f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.30f, 0.70f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Deuteranomaly - Green-Weak
{ 0.80f, 0.20f, 0.00f, 0.00f, 0.00f },
{ 0.26f, 0.74f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.14f, 0.86f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Tritanopia - Blue-Blind
{ 0.95f, 0.05f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.43f, 0.57f, 0.00f, 0.00f },
{ 0.00f, 0.48f, 0.52f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Tritanomaly - Blue-Weak
{ 0.97f, 0.03f, 0.00f, 0.00f, 0.00f },
{ 0.00f, 0.73f, 0.27f, 0.00f, 0.00f },
{ 0.00f, 0.18f, 0.82f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Achromatopsia - Monochromacy
{ 0.30f, 0.59f, 0.11f, 0.00f, 0.00f },
{ 0.30f, 0.59f, 0.11f, 0.00f, 0.00f },
{ 0.30f, 0.59f, 0.11f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }
// Achromatomaly - Blue Cone Monochromacy
{ 0.62f, 0.32f, 0.06f, 0.00f, 0.00f },
{ 0.16f, 0.78f, 0.06f, 0.00f, 0.00f },
{ 0.16f, 0.32f, 0.52f, 0.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 1.00f, 0.00f },
{ 0.00f, 0.00f, 0.00f, 0.00f, 1.00f }